Month:

Best days in January 2026Best days in 2026Best days in JanuaryBest days ever
24/01/2026: 2.620 kWh24/01/2026: 2.620 kWh27/01/2012: 5.161 kWh03/06/2013: 24.893 kWh
14/01/2026: 2.170 kWh14/01/2026: 2.170 kWh28/01/2012: 4.699 kWh04/06/2013: 24.694 kWh
10/01/2026: 1.810 kWh10/01/2026: 1.810 kWh31/01/2013: 4.469 kWh07/06/2013: 24.575 kWh
16/01/2026: 1.550 kWh16/01/2026: 1.550 kWh23/01/2012: 4.407 kWh25/05/2012: 23.483 kWh
18/01/2026: 1.370 kWh18/01/2026: 1.370 kWh16/01/2012: 4.266 kWh26/05/2012: 23.451 kWh
20/01/2026: 1.070 kWh20/01/2026: 1.070 kWh27/01/2013: 3.912 kWh27/05/2013: 23.318 kWh
07/01/2026: 1.055 kWh07/01/2026: 1.055 kWh30/01/2025: 3.820 kWh27/05/2012: 22.936 kWh
19/01/2026: 1.030 kWh19/01/2026: 1.030 kWh30/01/2013: 3.762 kWh20/06/2012: 22.856 kWh
12/01/2026: 0.990 kWh12/01/2026: 0.990 kWh28/01/2018: 3.720 kWh22/06/2018: 22.820 kWh
08/01/2026: 0.880 kWh08/01/2026: 0.880 kWh30/01/2022: 3.480 kWh02/06/2013: 22.738 kWh

Back to the main menu