Month:

Best days in March 2026Best days in 2026Best days in MarchBest days ever
21/03/2026: 9.990 kWh21/03/2026: 9.990 kWh26/03/2012: 15.288 kWh03/06/2013: 24.893 kWh
26/03/2026: 9.960 kWh26/03/2026: 9.960 kWh27/03/2012: 15.230 kWh04/06/2013: 24.694 kWh
18/03/2026: 9.020 kWh18/03/2026: 9.020 kWh28/03/2012: 15.068 kWh07/06/2013: 24.575 kWh
25/03/2026: 8.970 kWh25/03/2026: 8.970 kWh29/03/2012: 14.291 kWh25/05/2012: 23.483 kWh
28/03/2026: 8.920 kWh28/03/2026: 8.920 kWh24/03/2012: 13.409 kWh26/05/2012: 23.451 kWh
19/03/2026: 8.780 kWh19/03/2026: 8.780 kWh24/03/2014: 13.313 kWh27/05/2013: 23.318 kWh
14/03/2026: 7.980 kWh14/03/2026: 7.980 kWh22/03/2012: 13.167 kWh27/05/2012: 22.936 kWh
17/03/2026: 7.080 kWh17/03/2026: 7.080 kWh25/03/2017: 12.750 kWh20/06/2012: 22.856 kWh
05/03/2026: 6.860 kWh05/03/2026: 6.860 kWh31/03/2019: 12.738 kWh22/06/2018: 22.820 kWh
10/03/2026: 6.580 kWh10/03/2026: 6.580 kWh23/03/2012: 12.531 kWh02/06/2013: 22.738 kWh

Back to the main menu