Month:

Best days in July 2026Best days in 2026Best days in JulyBest days ever
02/07/2026: 17.845 kWh02/07/2026: 17.845 kWh03/07/2018: 22.480 kWh03/06/2013: 24.893 kWh
20/07/2026: 16.408 kWh25/06/2026: 16.986 kWh02/07/2018: 22.202 kWh04/06/2013: 24.694 kWh
12/07/2026: 16.290 kWh24/06/2026: 16.590 kWh19/07/2013: 21.866 kWh07/06/2013: 24.575 kWh
16/07/2026: 16.210 kWh22/06/2026: 16.560 kWh23/07/2012: 21.815 kWh25/05/2012: 23.483 kWh
07/07/2026: 16.200 kWh27/05/2026: 16.540 kWh09/07/2013: 21.678 kWh26/05/2012: 23.451 kWh
06/07/2026: 16.130 kWh19/06/2026: 16.458 kWh07/07/2013: 21.608 kWh27/05/2013: 23.318 kWh
17/07/2026: 16.000 kWh20/07/2026: 16.408 kWh15/07/2013: 21.482 kWh27/05/2012: 22.936 kWh
15/07/2026: 15.747 kWh22/05/2026: 16.300 kWh01/07/2018: 21.430 kWh20/06/2012: 22.856 kWh
10/07/2026: 15.690 kWh12/07/2026: 16.290 kWh06/07/2013: 21.425 kWh22/06/2018: 22.820 kWh
24/07/2026: 15.330 kWh16/07/2026: 16.210 kWh24/07/2012: 21.048 kWh02/06/2013: 22.738 kWh

Back to the main menu