Month:

In January 2026In 2026In JanuaryEver
1 kWh:11:24 on 14th11:24 on 14th January09:52 on 27th January 201206:29 on 10th June 2012
2 kWh:13:27 on 14th13:27 on 14th January11:13 on 27th January 201207:21 on 10th June 2012
3 kWh:  12:28 on 27th January 201208:02 on 10th June 2012
4 kWh:  13:46 on 27th January 201208:44 on 4th June 2013
5 kWh:  15:20 on 27th January 201209:20 on 4th June 2013
6 kWh:   09:54 on 4th June 2013
7 kWh:   10:28 on 4th June 2013
8 kWh:   10:56 on 4th June 2013
9 kWh:   11:25 on 4th June 2013
10 kWh:   11:51 on 4th June 2013
11 kWh:   12:15 on 4th June 2013
12 kWh:   12:38 on 4th June 2013
13 kWh:   13:01 on 7th June 2013
14 kWh:   13:24 on 4th June 2013
15 kWh:   13:50 on 4th June 2013
16 kWh:   14:16 on 4th June 2013
17 kWh:   14:45 on 4th June 2013
18 kWh:   15:14 on 4th June 2013
19 kWh:   15:46 on 4th June 2013
20 kWh:   16:20 on 4th June 2013
21 kWh:   16:55 on 7th June 2013
22 kWh:   17:33 on 4th June 2013
23 kWh:   18:13 on 4th June 2013
24 kWh:   19:06 on 4th June 2013
25 kWh:    

Back to the main menu